<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ped Shed</title>
	<link>http://pedshed.net</link>
	<description>Walkable urban design and sustainable places</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:50:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Power of Intersection Density</title>
		<description><![CDATA[Intersection density is the number of intersections in an area. It corresponds closely to block size &#8212; the greater the intersection density, the smaller the blocks. Small blocks make a neighborhood walkable. This diagram shows three street layouts &#8212; extremely walkable, moderately walkable, and unwalkable &#8212; with their counts of intersections per square mile: Intersection [...]]]></description>
		<link>http://pedshed.net/?p=574</link>
			</item>
	<item>
		<title>Dense and Beautiful Stormwater Management</title>
		<description><![CDATA[Download a print version of this essay. Consider two views about sustainable cities. Call one the Green City, and the other the Compact City. Green City: A sustainable city is a green city. It has lots of plants and trees that make the city more beautiful, provide habitat for wildlife, and help clean the air [...]]]></description>
		<link>http://pedshed.net/?p=270</link>
			</item>
	<item>
		<title>Robert Charles Lesser &amp; Co. Market Studies</title>
		<description><![CDATA[In a September 2009 paper The Market for Smart Growth, market researchers at Robert Charles Lesser &#038; Co. reported strong market demand for housing in new urban communities. In a number of U.S. cities, their consumer surveys found at least one-third of the market prefers new urbanism, transit-oriented development, and urban and suburban infill communities: [...]]]></description>
		<link>http://pedshed.net/?p=376</link>
			</item>
	<item>
		<title>An Introduction to LEED-ND for CNU Members</title>
		<description><![CDATA[This summer, members of the Congress for the New Urbanism will vote on LEED for Neighborhood Development. LEED-ND is a system for rating the sustainability of neighborhoods. The vote is a membership referendum on whether CNU endorses the release of LEED-ND in its present state. To encourage informed participation in the vote, the DC chapter [...]]]></description>
		<link>http://pedshed.net/?p=292</link>
			</item>
	<item>
		<title>Towards a Functional Classification Replacement (Part Three)</title>
		<description><![CDATA[Download a print version of this essay. Part One of this essay covers the background, characteristics and drawbacks of functional classification, and evaluates some of the leading alternatives. Part Two continues by proposing a replacement, a sustainable transportation network classification, covering the block-scale and neighborhood-scale relationships. Part Three concludes by covering the city-scale relationship and [...]]]></description>
		<link>http://pedshed.net/?p=260</link>
			</item>
	<item>
		<title>Towards a Functional Classification Replacement (Part Two)</title>
		<description><![CDATA[Download a print version of this essay. Part One of this essay covers the background, characteristics and drawbacks of functional classification, and evaluates some of the leading alternatives. Part Two continues by proposing a replacement, a sustainable transportation network classification, covering the block-scale and neighborhood-scale relationships. Part Three concludes by covering the city-scale relationship and [...]]]></description>
		<link>http://pedshed.net/?p=240</link>
			</item>
	<item>
		<title>Towards a Functional Classification Replacement (Part One)</title>
		<description><![CDATA[Download a print version of this essay. Every field has its foundational working concepts and the field of traffic engineering is no exception. It has a concept called functional classification, which is the core, guiding idea underlying the roadway system of the United States and many other nations. Functional classification is the conceptual foundation of [...]]]></description>
		<link>http://pedshed.net/?p=227</link>
			</item>
	<item>
		<title>e²: Good Urbanism on TV</title>
		<description><![CDATA[The Brad Pitt-narrated PBS series e² ( &#8220;the Economies of being Environmentally conscious&#8221;) has several episodes about urban design and planning. For a general introduction to walkable, transit-oriented design and planning, I recommend the episode &#8220;Portland: A Sense of Place.&#8221; It focuses on the city&#8217;s rail transit and aerial tram, the Pearl District redevelopment, and [...]]]></description>
		<link>http://pedshed.net/?p=225</link>
			</item>
	<item>
		<title>Energy Use and Pollution of Travel Modes</title>
		<description><![CDATA[The report Life-cycle Environmental Inventory of Passenger Transportation in the United States bills itself as &#8220;the first comprehensive environmental life-cycle assessment of automobiles, buses, trains, and aircraft in the United States.&#8221; The report, by Mikhail V. Chester of the Institute of Transportation Studies at Berkeley, goes far beyond counting the fuel consumed by vehicles. It [...]]]></description>
		<link>http://pedshed.net/?p=219</link>
			</item>
	<item>
		<title>Sustainable Property Development and Carbon Offsets</title>
		<description><![CDATA[There are a variety of actions that property developers may take to help solve global warming. One is the purchase of carbon offsets &#8212; financial credits representing renewable energy or other facilities that reduce greenhouse gas emissions. Developers may purchase carbon offsets to offset the vehicle emissions associated with their land development projects. This is [...]]]></description>
		<link>http://pedshed.net/?p=218</link>
			</item>
</channel>
</rss>
